Sales Category:auction
          
          
          
          
          
          No.1323989 MERCEDES BENZ GLC-CLASS
- Damaged
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 1,300,000 Yen (USD8,575)
- Total Price: -
- No. of Bidder:0 Viewed:27times
- Time left: 5day+10:39:37
| Stock No. | No.1323989 | 
|---|---|
| Maker | MERCEDES BENZ | 
| Model | GLC-CLASS | 
| Grade | GLC220D 4MATIC COUPE SPORTS(LEATHER VERSION) | 
| Body Type | SUV | 
| First Registration | 07/2017 | 
| Type | LDA-253305C | 
| Specification No | 18536 | 
| Classification No. (TDN) | 0024 | 
| Displacement | 2140 cc | 
| Engine Type | 651 | 
| Fuel | Diesel | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 75086km | 
| Odometer Replacement | |
| Color | White | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 0 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Left | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | - | 
|---|---|---|---|
| Bonnet | - | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | NG | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | - | 
| Left A Pillar | Dent | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | 06/2027 | 
| Recycling Fee | 17,850Yen | 
| Length | 473 cm | 
| Width | 193 cm | 
| Height | 160 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Owner.Name change deadline: From the date of invoice issuance to the end of the following month.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   