Sales Category:auction
          
          
          
          
          
          No.1331567 NISSAN NOTE
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 61,000 Yen (USD402)
- Total Price: -
- No. of Bidder:2 Viewed:48times
- Time left: 4day+07:24:02
| Stock No. | No.1331567 | 
|---|---|
| Maker | NISSAN | 
| Model | NOTE | 
| Grade | E-POWER MEDALIST | 
| Body Type | Hatch | 
| First Registration | 09/2017 | 
| Type | DAA-HE12 | 
| Specification No | 18429 | 
| Classification No. (TDN) | 0017 | 
| Displacement | 1190 cc | 
| Engine Type | HR12-EM57 | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 48933km | 
| Odometer Replacement | |
| Color | Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front,Rear | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | - | 
|---|---|---|---|
| Bonnet | Scratch | Roof | NG | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Scratch | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG | 
| Left A Pillar | NG | Right A Pillar | - | 
| Left B Pillar | NG | Right B Pillar | NG | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | HYOGO MIKI SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 8,190Yen | 
| Length | 410 cm | 
| Width | 169 cm | 
| Height | 152 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks:




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   