Sales Category:auction
          
          
          
          
          
          No.1331586 TOYOTA VITZ
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 70,000 Yen (USD461)
- Total Price: -
- No. of Bidder:1 Viewed:38times
- Time left: 4day+13:29:07
| Stock No. | No.1331586 | 
|---|---|
| Maker | TOYOTA | 
| Model | VITZ | 
| Grade | F | 
| Body Type | Hatch | 
| First Registration | 06/2016 | 
| Type | DBA-KSP130 | 
| Specification No | 16719 | 
| Classification No. (TDN) | 0027 | 
| Displacement | 990 cc | 
| Engine Type | 1KR | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 38086km | 
| Odometer Replacement | |
| Color | Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Bent | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NA | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Dent | Roof | Scratch | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Dent | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent | 
| Left A Pillar | - | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | Dent | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Dent | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 9,000Yen | 
| Length | 388 cm | 
| Width | 169 cm | 
| Height | 150 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks:




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   