Sales Category:auction
          
          
          
          
          
          No.1331569 JAGUAR E-PACE
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 500,000 Yen (USD3,298)
- Total Price: -
- No. of Bidder:0 Viewed:67times
- Time left: 4day+09:41:59
| Stock No. | No.1331569 | 
|---|---|
| Maker | JAGUAR | 
| Model | E-PACE | 
| Grade | unknown | 
| Body Type | SUV | 
| First Registration | 01/2019 | 
| Type | LDA-DF2NA | 
| Specification No | 18936 | 
| Classification No. (TDN) | 0001 | 
| Displacement | 1990 cc | 
| Engine Type | 204DT | 
| Fuel | Diesel | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 19620km | 
| Odometer Replacement | |
| Color | Blue | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Submerged(fresh water) | 
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Immovable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | - | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | - | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | - | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | Scratch | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | - | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 22,630Yen | 
| Length | 441 cm | 
| Width | 190 cm | 
| Height | 165 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Engine starting and warning light illumination are excluded from the warranty.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   