Sales Category:auction
          
          
          
          
          
          No.1331566 HONDA ZR-V
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 700,000 Yen (USD4,617)
- Total Price: -
- No. of Bidder:0 Viewed:63times
- Time left: 4day+11:04:26
| Stock No. | No.1331566 | 
|---|---|
| Maker | HONDA | 
| Model | ZR-V | 
| Grade | e:HEV Z Black Style | 
| Body Type | SUV | 
| First Registration | 12/2024 | 
| Type | 6AA-RZ4 | 
| Specification No | 20505 | 
| Classification No. (TDN) | 0002 | 
| Displacement | 1990 cc | 
| Engine Type | LFC-H4 | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 8391km | 
| Odometer Replacement | |
| Color | Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front,Rear | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | - | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - | 
| Left A Pillar | Dent | Right A Pillar | Dent | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | Available | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 14,650Yen | 
| Length | 457 cm | 
| Width | 184 cm | 
| Height | 162 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
◎ Genuine leather seats + 8-way power driver's seat and 4-way power passenger seat (with driving position system)
                
                
                
                
◎ Heated driver and passenger seats
                
                
                
                
◎ Heated rear seats
                
                
                
                
◎ BOSE premium sound system (12 speakers)
                
                
                
                
Seat heater equipped.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   