Sales Category:auction
          
          
          
          
          
          No.1331030 SUZUKI HUSTLER
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 50,000 Yen (USD329)
- Total Price: -
- No. of Bidder:0 Viewed:22times
- Time left: 3day+01:59:45
| Stock No. | No.1331030 | 
|---|---|
| Maker | SUZUKI | 
| Model | HUSTLER | 
| Grade | J STYLE II | 
| Body Type | KeiCar-RV | 
| First Registration | 05/2016 | 
| Type | DAA-MR41S | 
| Specification No | 18096 | 
| Classification No. (TDN) | 4 | 
| Displacement | 660 cc | 
| Engine Type | R06A-WA04A | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 132659km | 
| Odometer Replacement | |
| Color | Green | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Front,Floor | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Dent | Roof | Dent | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | Dent | Right Front Fender | Dent | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | Dent | 
| Left C Pillar | - | Right C Pillar | Scratch | 
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | OKAYAMA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 8,400Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 166 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 800 kg | 
| Gross Unit Weight | 1020 kg | 
Remarks: 
                
                
                
・Shift position is not aligned with the display
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Battery is dead
                
                
Navigation ,TV, Monitor, Audio failure/broken.
                
                
The inside of the car is dirty
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   