Sales Category:auction
          
          
          
          
          
          No.1325405 TOYOTA SIENTA
- Damaged
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 400,000 Yen (USD2,638)
- Total Price: -
- No. of Bidder:1 Viewed:34times
- Time left: 3day+10:59:38
| Stock No. | No.1325405 | 
|---|---|
| Maker | TOYOTA | 
| Model | SIENTA | 
| Grade | Z | 
| Body Type | MV&1Box | 
| First Registration | 05/2025 | 
| Type | 6AA-MXPL10G | 
| Specification No | 20470 | 
| Classification No. (TDN) | 0006 | 
| Displacement | 1490 cc | 
| Engine Type | M15A-1NM | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 606km | 
| Odometer Replacement | |
| Color | Beige | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 7 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front,Left,Right | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Dent | Roof | Dent | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch | 
| Left A Pillar | NG | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAITAMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 11,650Yen | 
| Length | 426 cm | 
| Width | 169 cm | 
| Height | 169 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Rear view camera equipped.
                
                
Automatic sliding door equipped both sides.
                
                
Flip-down monitor available.
                
                
Driveshaft separated.There is a risk of damage to engine and surrounding parts
                
                
Transmission broken /damaged.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   