Sales Category:auction
          
          
          
          
          
          No.1331192 TOYOTA SIENTA
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 770,000 Yen (USD5,079)
- Total Price: -
- No. of Bidder:0 Viewed:30times
- Time left: 4day+02:54:46
| Stock No. | No.1331192 | 
|---|---|
| Maker | TOYOTA | 
| Model | SIENTA | 
| Grade | HYBRID Z | 
| Body Type | MV&1Box | 
| First Registration | 11/2022 | 
| Type | 6AA-MXPL10G | 
| Specification No | 20470 | 
| Classification No. (TDN) | 6 | 
| Displacement | 1500 cc | 
| Engine Type | M15A-1NM | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 8823km | 
| Odometer Replacement | |
| Color | Blue | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 7 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Rear | 
| Drive Condition | Driveable | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | - | Front Glass | - | 
|---|---|---|---|
| Bonnet | - | Roof | NG | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | - | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | - | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAGAMIHARA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 11,650Yen | 
| Length | 426 cm | 
| Width | 169 cm | 
| Height | 169 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1370 kg | 
| Gross Unit Weight | 1755 kg | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Automatic sliding door equipped both sides.
                
                
Trunk does not open.
                
                
Flip-down monitor available.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   