Sales Category:auction
          
          
          
          
          
          No.1325408 TOYOTA ROOMY
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 80,000 Yen (USD527)
- Total Price: -
- No. of Bidder:0 Viewed:8times
- Time left: 3day+03:44:46
| Stock No. | No.1325408 | 
|---|---|
| Maker | TOYOTA | 
| Model | ROOMY | 
| Grade | CUSTOM G | 
| Body Type | MV&1Box | 
| First Registration | 10/2020 | 
| Type | 5BA-M900A | 
| Specification No | 19834 | 
| Classification No. (TDN) | 0002 | 
| Displacement | 990 cc | 
| Engine Type | 1KR | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 50475km | 
| Odometer Replacement | |
| Color | Red | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | NG, OIL-NOT LEAKING | 
| Oil Pan | NG, OIL-LEAKING | 
| FRONT | |||
| Front Bumper | NG | Front Glass | - | 
|---|---|---|---|
| Bonnet | NG | Roof | Dent | 
| Left Headlight | NG | Right Headlight | NA | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | - | 
| Left A Pillar | NG | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | Dent | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAITAMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 9,130Yen | 
| Length | 370 cm | 
| Width | 167 cm | 
| Height | 173 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Automatic sliding door equipped both sides.
                
                
Rear view camera equipped.
                
                
The seat belts are emergency locked.
                
                
Mount broken /damaged.
                
                
Engine broken /damaged
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   