Sales Category:auction
          
          
          
          
          
          No.1331116 TOYOTA PRIUS
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 80,000 Yen (USD527)
 - Total Price: -
 - No. of Bidder:1 Viewed:43times
 - Time left: 1day+01:52:46
 
| Stock No. | No.1331116 | 
|---|---|
| Maker | TOYOTA | 
| Model | PRIUS | 
| Grade | S | 
| Body Type | Sedan | 
| First Registration | 11/2010 | 
| Type | DAA-ZVW30 | 
| Specification No | 16294 | 
| Classification No. (TDN) | 2 | 
| Displacement | 1800 cc | 
| Engine Type | 2ZR-3JM | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 174104km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Black | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Rear | 
| Drive Condition | Driveable | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Scratch | Roof | - | 
| Left Headlight | Scratch | Right Headlight | Scratch | 
| Left Front Fender | Dent | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | NG | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAITAMA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           13,190Yen | 
| Length | 446 cm | 
| Width | 174 cm | 
| Height | 149 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1350 kg | 
| Gross Unit Weight | 1625 kg | 
Remarks: 
                
                
                
                
                
Carpet not available.
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
The inside of the car is dirty