Sales Category:auction
          
          
          
          
          
          No.1326494 SUZUKI SOLIO BANDIT
- Damaged
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 50,000 Yen (USD329)
- Total Price: -
- No. of Bidder:0 Viewed:26times
- Time left: 3day+10:54:36
| Stock No. | No.1326494 | 
|---|---|
| Maker | SUZUKI | 
| Model | SOLIO BANDIT | 
| Grade | HYBRID SV RR.RH ONE ACTION POWER SLIDING DOOR, OMNIDIRECTIONAL MONITOR CAMERA EQUIPPED. | 
| Body Type | MV&1Box | 
| First Registration | 04/2019 | 
| Type | DAA-MA46S | 
| Specification No | 18212 | 
| Classification No. (TDN) | 0007 | 
| Displacement | 1240 cc | 
| Engine Type | K12C-PB05A | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 64568km | 
| Odometer Replacement | |
| Color | Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Submerged(fresh water) | 
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | - | 
|---|---|---|---|
| Bonnet | - | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | - | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | - | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SHINKAGOSHIMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 9,770Yen | 
| Length | 372 cm | 
| Width | 162 cm | 
| Height | 174 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Service plug is detached after the assessment is completed to prevent fire. Engine start and check lamp lighting are not covered by the warranty.
                
                
Navigation ,TV, Monitor, Audio failure/broken.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   