Sales Category:auction
No.1331777 DAIHATSU MOVE
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 30,000 Yen (USD197)
- Total Price: -
- No. of Bidder:0 Viewed:5times
- Time left: on sale soon
| Stock No. | No.1331777 |
|---|---|
| Maker | DAIHATSU |
| Model | MOVE |
| Grade | X LIMITED SA III |
| Body Type | KeiCar-RV |
| First Registration | 05/2019 |
| Type | DBA-LA150S |
| Specification No | 17964 |
| Classification No. (TDN) | 9 |
| Displacement | 660 cc |
| Engine Type | KF |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 64096km |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front,Right |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Engine starts but stops soon |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | - |
| Left Headlight | - | Right Headlight | NA |
| Left Front Fender | Scratch | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | - | Right A Pillar | NG |
| Left B Pillar | - | Right B Pillar | Dent |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | Stone Chip |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | AUX Hyogo Ono Yard (Hyogo) |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,430Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 163 cm |
| Maximum Loading Weight | - |
| Unit Weight | 820 kg |
| Gross Unit Weight | 1040 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Pick-up from this yard is not available. Specify delivery address on bidding page.
Even if it is standard equipment, anything not shown in the image is not included.