Sales Category:auction
          
          
          
          
          
          No.1323725 TOYOTA RAIZE
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 750,000 Yen (USD4,947)
- Total Price: -
- No. of Bidder:0 Viewed:106times
- Time left: 3day+10:59:36
| Stock No. | No.1323725 | 
|---|---|
| Maker | TOYOTA | 
| Model | RAIZE | 
| Grade | Z | 
| Body Type | SUV | 
| First Registration | 03/2023 | 
| Type | 5AA-A202A | 
| Specification No | 20296 | 
| Classification No. (TDN) | 0003 | 
| Displacement | 1190 cc | 
| Engine Type | WA | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 26718km | 
| Odometer Replacement | |
| Color | Beige | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | - | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | TAKAMATSU SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 9,000Yen | 
| Length | 399 cm | 
| Width | 169 cm | 
| Height | 162 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks:




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   