Sales Category:auction
          
          
          
          
          
          No.1325568 HONDA FREED HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 250,000 Yen (USD1,649)
- Total Price: -
- No. of Bidder:0 Viewed:26times
- Time left: 3day+01:54:46
| Stock No. | No.1325568 | 
|---|---|
| Maker | HONDA | 
| Model | FREED HYBRID | 
| Grade | HYBRID G HONDA SENSING | 
| Body Type | MV&1Box | 
| First Registration | 05/2019 | 
| Type | DAA-GB8 | 
| Specification No | 18396 | 
| Classification No. (TDN) | 0003 | 
| Displacement | 1490 cc | 
| Engine Type | LEB-H1 | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 22130km | 
| Odometer Replacement | |
| Color | Navy Blue | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 6 | 
| Situation of Damage | |
| Main Damage | Submerged(fresh water),Electric Equipment | 
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment) | Not Start | 
|---|---|
| Shift Lever | Immovable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Scratch | Roof | Scratch | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Scratch | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NODA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 10,060Yen | 
| Length | 426 cm | 
| Width | 169 cm | 
| Height | 173 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
The keyless entry system operates on its own
                
                
                
                
Trunk does not open.
                
                
Muffler damaged.
                
                
Battery is dead
                
                
Service plug is detached after the assessment is completed to prevent fire.
                
                
Power window failure
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   