Sales Category:auction
          
          
          
          
          
          No.1329344 MERCEDES BENZ CLA-CLASS SHOOTING BRAKE
- Damaged
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 100,000 Yen (USD659)
- Total Price: -
- No. of Bidder:0 Viewed:13times
- Time left: on sale soon
| Stock No. | No.1329344 | 
|---|---|
| Maker | MERCEDES BENZ | 
| Model | CLA-CLASS SHOOTING BRAKE | 
| Grade | unknown | 
| Body Type | Wagon | 
| First Registration | 06/2015 | 
| Type | DBA-117942 | 
| Specification No | 18127 | 
| Classification No. (TDN) | 14 | 
| Displacement | 1600 cc | 
| Engine Type | 270 | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 72506km | 
| Odometer Replacement | |
| Color | Other | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | - | 
|---|---|---|---|
| Bonnet | Dent | Roof | - | 
| Left Headlight | NG | Right Headlight | - | 
| Left Front Fender | NG | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | - | 
| Left A Pillar | Dent | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Dent | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | NAGOYA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 19,390Yen | 
| Length | 468 cm | 
| Width | 178 cm | 
| Height | 143 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1530 kg | 
| Gross Unit Weight | 1805 kg | 
Remarks: 
                
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Documents delivery will take 3 weeks or more.
                
                
Sunroof broken/failure
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   