Sales Category:auction
          
          
          
          
          
          No.1331209 TOYOTA SAI
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 90,000 Yen (USD593)
- Total Price: -
- No. of Bidder:1 Viewed:14times
- Time left: 4day+02:54:47
| Stock No. | No.1331209 | 
|---|---|
| Maker | TOYOTA | 
| Model | SAI | 
| Grade | S AS PACKAGE | 
| Body Type | Sedan | 
| First Registration | 05/2010 | 
| Type | DAA-AZK10 | 
| Specification No | 16368 | 
| Classification No. (TDN) | 2 | 
| Displacement | 2400 cc | 
| Engine Type | 2AZ-2JM | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 121071km | 
| Odometer Replacement | |
| Color | Red | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Rear,Left | 
| Drive Condition | Driveable | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | - | Roof | - | 
| Left Headlight | Scratch | Right Headlight | Scratch | 
| Left Front Fender | Scratch | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Dent | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | NG | Right B Pillar | - | 
| Left C Pillar | Dent | Right C Pillar | Dent | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Dent | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SAGAMIHARA SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 14,610Yen | 
| Length | 461 cm | 
| Width | 177 cm | 
| Height | 149 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1570 kg | 
| Gross Unit Weight | 1845 kg | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   