No.1329467 CHRYSLER JEEP JEEP GRAND CHEROKEE
- Damaged
- Current Price: 70,000 Yen (USD461)
- Total Price: -
- No. of Bidder:0 Viewed:32times
- Time left: on sale soon
| Stock No. | No.1329467 |
|---|---|
| Maker | CHRYSLER JEEP |
| Model | JEEP GRAND CHEROKEE |
| Grade | unknown |
| Body Type | SUV |
| First Registration | 01/1996 |
| Type | E-7MX |
| Specification No | 7684 |
| Classification No. (TDN) | 13 |
| Displacement | 4000 cc |
| Engine Type | MX |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 87730km |
| Odometer Replacement | |
| Color
|
Red |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Suspension,Other Factor(s),Long Time Abandoned Vehicle |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-LEAKING |
| FRONT | |||
| Front Bumper | NG | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | NG | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Dent | Right Rear Door | Dent |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAGAMIHARA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
15,060Yen |
| Length | 440 cm |
| Width | 177 cm |
| Height | 165 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1620 kg |
| Gross Unit Weight | 1895 kg |
Remarks:
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Documents delivery will take 3 weeks or more.
Animal hair and smell in the car
The inside of the car is dirty
Oil Leaking
Trunk does not open.
The lower body part is rusty.