Sales Category:auction
No.1330457 HINO DUTRO (AERIAL WORK PLATFORM)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,319)
- Total Price: -
- No. of Bidder:0 Viewed:12times
- Time left: 5day+18:01:31
| Stock No. | No.1330457 |
|---|---|
| Maker | HINO |
| Model | DUTRO (AERIAL WORK PLATFORM) |
| Grade | - |
| Body Type | Aerial work vehicle |
| First Registration | 10/2005 |
| Type | PB-XZU301X |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4890 cc |
| Engine Type | S05D |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 127673km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | Right |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | Scratch | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Scratch | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | - | Rear Glass | - |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANAZAWA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,640Yen |
| Length | 472 cm |
| Width | 174 cm |
| Height | 271 cm |
| Maximum Loading Weight | 500 kg |
| Unit Weight | 5670 kg |
| Gross Unit Weight | 6335 kg |
Remarks:
Truck rear body such as dump,crane and tank operation has failure.
Truck rear body such as dump,crane and tank operation has damage or distorted. .
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.