Sales Category:auction
          
          
          
          
          
          No.1331272 TOYOTA PRIUS
- Damaged
- Reserve price met
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 281,000 Yen (USD1,853)
- Total Price: -
- No. of Bidder:2 Viewed:55times
- Time left: 3day+09:39:37
| Stock No. | No.1331272 | 
|---|---|
| Maker | TOYOTA | 
| Model | PRIUS | 
| Grade | A | 
| Body Type | Sedan | 
| First Registration | 02/2020 | 
| Type | DAA-ZVW51 | 
| Specification No | 18208 | 
| Classification No. (TDN) | 22 | 
| Displacement | 1800 cc | 
| Engine Type | 2ZR-1NM | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 87962km | 
| Odometer Replacement | |
| Color | Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Front,Left,Right,Floor | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | NG | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | Dent | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG | 
| Left A Pillar | - | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | NG | 
| Left C Pillar | Dent | Right C Pillar | Dent | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Dent | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | NA | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | TAKAMATSU SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 11,480Yen | 
| Length | 457 cm | 
| Width | 176 cm | 
| Height | 147 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1360 kg | 
| Gross Unit Weight | 1635 kg | 
Remarks: 
                
                
                
                
                
Rain water infiltration.
                
                
Navigation password lock
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Seat dirty
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   