Sales Category:auction
          
          
          
          
          
          No.1332177 NISSAN ROOX
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 100,000 Yen (USD658)
 - Total Price: -
 - No. of Bidder:0 Viewed:49times
 - Time left: 1day+16:44:03
 
| Stock No. | No.1332177 | 
|---|---|
| Maker | NISSAN | 
| Model | ROOX | 
| Grade | HIGHWAY STAR X | 
| Body Type | KeiCar-RV | 
| First Registration | 02/2021 | 
| Type | 5AA-B44A | 
| Specification No | 19541 | 
| Classification No. (TDN) | 29 | 
| Displacement | 660 cc | 
| Engine Type | BR06-SM21 | 
| Fuel | hybrid | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 35945km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Pearl | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Suspension,Damaged | 
|---|---|
| Area of Damage | Front,Right | 
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Bent | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | - | 
|---|---|---|---|
| Bonnet | Dent | Roof | - | 
| Left Headlight | - | Right Headlight | NG | 
| Left Front Fender | - | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | - | Right Front Door | NG | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | - | 
| Left A Pillar | - | Right A Pillar | NG | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | - | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | TOYOHASHI SERVICE CENTER(AUX) | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           6,560Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 178 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 960 kg | 
| Gross Unit Weight | 1180 kg | 
Remarks: 
                
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Only Loader truck(Maximum loading capacity 2 cars) can enter this yard.
                
                
Battery is dead
                
                
Driveshaft separated.There is a risk of damage to engine and surrounding parts