Sales Category:auction
No.1353957 MITSUBISHI FUSO SUPER GREAT (CRANE)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 1,510,000 Yen (USD9,651)
- Total Price: -
- No. of Bidder:2 Viewed:69times
- Time left: 5day+04:13:09
| Stock No. | No.1353957 |
|---|---|
| Maker | MITSUBISHI FUSO |
| Model | SUPER GREAT (CRANE) |
| Grade | unknown |
| Body Type | Truck |
| First Registration | 09/1997 |
| Type | KC-FU519PY |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 17730 cc |
| Engine Type | 8DC11 |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Dent | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | - | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NODA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,710Yen |
| Length | 1034 cm |
| Width | 249 cm |
| Height | 355 cm |
| Maximum Loading Weight | 10500 kg |
| Unit Weight | 11390 kg |
| Gross Unit Weight | 22000 kg |
Remarks:
Vehicles higher than 258 cm or wider than 230cm cannot fit in container.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Meter broken
Seat torn/hole
Cabin tilting not possible.