No.1372546 TOYOTA DYNA (OTHERS)
- Damaged
- Current Price: 800,000 Yen (USD5,079)
- Total Price: -
- No. of Bidder:0 Viewed:32times
- Time left: 3day+12:37:17
| Stock No. | No.1372546 |
|---|---|
| Maker | TOYOTA |
| Model | DYNA (OTHERS) |
| Grade | - |
| Body Type | Truck |
| First Registration | 02/1997 |
| Type | KC-BU102改 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 4100 cc |
| Engine Type | 15B |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Red |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Transmission |
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Scratch |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Scratch | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Scratch | Right A Pillar | Scratch |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | Stone Chip |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NODA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
4,640Yen |
| Length | 514 cm |
| Width | 178 cm |
| Height | 218 cm |
| Maximum Loading Weight | - |
| Unit Weight | 4040 kg |
| Gross Unit Weight | 4205 kg |
Remarks:
Repainted twice (white → blue → red).
Odometer increases depending on shift lever position when engine starts.
Abnormal noise occurs when operating shift and PTO switch.
Odometer reading: 60,000 km (2025/3/13).
Maximum recorded mileage: 598,600 km (2021/11/1).
Truck rear body operation cannot be checked.
Meter broken
Seat torn/hole
Odometer has been replaced. (No proof available)