No.1379247 DAIHATSU HIJET CARGO
- Damaged
| Stock No. | No.1379247 |
|---|---|
| Maker | DAIHATSU |
| Model | HIJET CARGO |
| Grade | DELUXE |
| Body Type | KeiCar-Cab Van |
| First Registration | 04/2019 |
| Type | EBD-S321V |
| Specification No | 15983 |
| Classification No. (TDN) | 292 |
| Displacement | 658 cc |
| Engine Type | KF |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 97723km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Submerged(fresh water),Damaged |
|---|---|
| Area of Damage | Rolled over |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | Scratch |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | Dent | Right Front Fender | NG |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | NG |
| Left A Pillar | - | Right A Pillar | NG |
| Left B Pillar | Scratch | Right B Pillar | NG |
| Left C Pillar | - | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | HIROSHIMA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,510Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 187 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
The vehicle overturned and fell into a rice paddy, with its right side submerged in water.
Rain water infiltration.
The inside of the car is dirty
Seat dirty
The lower body part is rusty.
Rust and corrosion on the frame and body
The seat belts are emergency locked.
Check lamp is on
Engine starting and warning light illumination are excluded from the warranty.