Sales Category:auction
No.1335426 TOYOTA CROWN
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,311)
- Total Price: -
- No. of Bidder:0 Viewed:20times
- Time left: 4day+12:48:04
| Stock No. | No.1335426 |
|---|---|
| Maker | TOYOTA |
| Model | CROWN |
| Grade | ATHLETE |
| Body Type | Sedan |
| First Registration | 03/2009 |
| Type | DBA-GRS204 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 3456 cc |
| Engine Type | 2GR |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 141192km |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Left |
| Drive Condition | Driveable |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | - | Roof | - |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | - |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | - |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Dent | Right B Pillar | - |
| Left C Pillar | Dent | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
17,080Yen |
| Length | 487 cm |
| Width | 179 cm |
| Height | 147 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rear view camera equipped.