Sales Category:auction
          
          
          
          
          
          No.1332349 MAZDA AXELA
- Damaged
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 450,000 Yen (USD2,962)
 - Total Price: -
 - No. of Bidder:0 Viewed:24times
 - Time left: 1day+09:52:28
 
| Stock No. | No.1332349 | 
|---|---|
| Maker | MAZDA | 
| Model | AXELA | 
| Grade | 15S PROACTIVE | 
| Body Type | Sedan | 
| First Registration | 04/2018 | 
| Type | DBA-BM5AP | 
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 1490 cc | 
| Engine Type | P5 | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 97621km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Silver | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Rear,Left,Right,Floor | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Dent | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | Dent | Roof | Dent | 
| Left Headlight | Scratch | Right Headlight | Scratch | 
| Left Front Fender | Dent | Right Front Fender | Dent | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | Scratch | 
| Left A Pillar | Scratch | Right A Pillar | Dent | 
| Left B Pillar | NG | Right B Pillar | Scratch | 
| Left C Pillar | Scratch | Right C Pillar | Scratch | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch | 
| Rear Bumper | NG | Rear Glass | - | 
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | TOMAKOMAI SERVICE CENTER | 
|---|---|
| Due in Date | - | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           11,220Yen | 
| Length | 458 cm | 
| Width | 179 cm | 
| Height | 146 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
Battery is dead
                
                
Consigned sale. Documents will be sent around 1 week later after payment is confirmed.