Sales Category:auction
No.1330243 DAIHATSU CAST
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 50,000 Yen (USD333)
- Total Price: -
- No. of Bidder:0 Viewed:23times
- Time left: 1day+12:34:45
| Stock No. | No.1330243 |
|---|---|
| Maker | DAIHATSU |
| Model | CAST |
| Grade | STYLE G PRIME COLLECTION SA III |
| Body Type | KeiCar-RV |
| First Registration | 02/2020 |
| Type | DBA-LA250S |
| Specification No | 18164 |
| Classification No. (TDN) | 0010 |
| Displacement | 660 cc |
| Engine Type | KF |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 32339km |
| Odometer Replacement | |
| Color
|
Green |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Rear |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | Dent |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | - |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG |
| Left A Pillar | Dent | Right A Pillar | Dent |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | NG | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NG | Rear Glass | NG |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | - |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
8,550Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 160 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Muffler damaged.