No.1384022 KUBOTA TRACTOR
- Damaged
- Reserve price met
- Current Price: 10,000 Yen (USD64)
- Total Price: -
- No. of Bidder:0 Viewed:134times
- Time left: on sale soon
| Stock No. | No.1384022 |
|---|---|
| Maker | KUBOTA |
| Model | TRACTOR |
| Grade | 売却会専用 |
| Body Type | Tractor (40 horsepower or higher) |
| First Registration | 01/2018 |
| Type | - |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 1463 cc |
| Engine Type | - |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Rear |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Bent |
| Transmission Oil Pan | - |
| Oil Pan | NG, OIL-NOT LEAKING |
| FRONT | |||
| Front Bumper | NA | Front Glass | NA |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NA | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NA | Right A Pillar | NA |
| Left B Pillar | NA | Right B Pillar | NA |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | NG |
| Rear Bumper | NA | Rear Glass | NA |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | NA |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KAGOSHIMA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 3005 cm |
| Width | 1300 cm |
| Height | 1970 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1245 kg |
| Gross Unit Weight | 1300 kg |
Remarks:
Frame rust; caution plate severely deteriorated and unreadable
Length: 350 cm Width: 125 cm Height: 130 cm
Vehicle weight: 1,245 kg Gross vehicle weight: 1,300 kg
Chassis number on frame unclear (rust, scratches, etc.). Exporting may not be possible.
Rust and corrosion on the frame and body
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Odometer tampering