Sales Category:auction
          
          
          
          
          
          No.1323894 TOYOTA RAIZE
- Damaged
 - It is a limited edition selling item.
 - Reserve price met
 
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 580,000 Yen (USD3,818)
 - Total Price: -
 - No. of Bidder:0 Viewed:10times
 - Time left: 1day+11:28:29
 
| Stock No. | No.1323894 | 
|---|---|
| Maker | TOYOTA | 
| Model | RAIZE | 
| Grade | G | 
| Body Type | SUV | 
| First Registration | 03/2024 | 
| Type | 5BA-A201A | 
| Specification No | 20294 | 
| Classification No. (TDN) | 0002 | 
| Displacement | 1196 cc | 
| Engine Type | WA-VE | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 13908km | 
| Odometer Replacement | |
| Color
                          
                           | 
                          
                          
                          
                           
                           Beige | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Submerged(fresh water) | 
|---|---|
| Area of Damage | |
| Drive Condition | Not Rolling | 
| engine room | |
| Engine (time of assessment)
                          
                           | 
                          
                          
                           
                           Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | - | 
|---|---|---|---|
| Bonnet | - | Roof | - | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | - | Right Front Fender | - | 
| SIDE | |||
| Left Front Door | - | Right Front Door | - | 
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | Scratch | 
| Left A Pillar | - | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | - | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment
                          
                           | 
                          
                        |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | NA | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | SHINKAGOSHIMA SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date
                          
                           | 
                          
                          
                          
                           
                           - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee  
                          
                           | 
                          
                          
                          
                           9,000Yen | 
| Length | 399 cm | 
| Width | 169 cm | 
| Height | 162 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | - | 
| Gross Unit Weight | - | 
Remarks: 
                
                
                
                
                
ATTENTION : Exportation by TAU only. Please do not sell this car in JAPAN, Please do not export by yourself.
                
                
Engine starting and warning light illumination are excluded from the warranty.