Sales Category:on sale soon
No.1409947 TOYOTA COROLLA TOURING
|
Stock No.
|
No.1409947 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
COROLLA TOURING |
|
Grade
|
HYBRID G |
|
Body Type
|
Wagon |
|
Due in Place/
Due in Date |
CHIGASAKI TEMP SC / Goods receipt |
|
First Registration
|
07/2024 |
|
Type
|
6AA-ZWE215W |
|
Specification No
|
20524 |
|
Classification No. (TDN)
|
0001 |
|
Displacement
|
1790 cc |
|
Engine Type
|
2ZR-1VM-1WM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
65391km |
|
Odometer Replacement
|
ー |
|
Color
|
Silver |
|
Steering wheel
|
RHD |
|
Drive System
|
4WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
449 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
174 cm |
|
Unit Weight
|
1420 kg |
|
Height
|
146 cm |
|
Gross Unit Weight
|
1695 kg |
|
Recycling Fee
|
11,810Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | ー |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | NG |
| Roof | ー |
| Left Headlight | NG |
| Right Headlight | ー |
| Left Front Fender | NG |
| Right Front Fender | Scratch |
| Left Front Door | NG |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | ー |
| Right Rear Door | ー |
| Left A Pillar | NG |
| Right A Pillar | ー |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | ー |
|---|---|
| Right Rear Fender | Dent |
| Taillight Left | ー |
| Taillight Right | ー |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | ー |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | Available |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Rain water infiltration.
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Warning light is on
Rear view camera equipped.
Parking brake failure.
Rental Car.
Can not pick up car at this SC. If you receive the car in Japan, please specify the delivery place.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
