Sales Category:on sale soon
No.1409959 TOYOTA COROLLA CROSS
|
Stock No.
|
No.1409959 |
|---|---|
|
Maker
|
TOYOTA |
|
Model
|
COROLLA CROSS |
|
Grade
|
HYBRID Z |
|
Body Type
|
SUV |
|
Due in Place/
Due in Date |
TOMAKOMAI SC / Goods receipt |
|
First Registration
|
03/2024 |
|
Type
|
6AA-ZVG16 |
|
Specification No
|
20861 |
|
Classification No. (TDN)
|
0001 |
|
Displacement
|
1790 cc |
|
Engine Type
|
2ZR-1VM-1WM |
|
Fuel
|
hybrid |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
unknown |
|
Odometer Replacement
|
ー |
|
Color
|
Blue |
|
Steering wheel
|
RHD |
|
Drive System
|
4WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
449 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
182 cm |
|
Unit Weight
|
1490 kg |
|
Height
|
162 cm |
|
Gross Unit Weight
|
1765 kg |
|
Recycling Fee
|
12,160Yen |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | NG |
| Roof | Scratch |
| Left Headlight | NA |
| Right Headlight | NA |
| Left Front Fender | NG |
| Right Front Fender | NG |
| Left Front Door | NG |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Dent |
| Right Rear Door | Dent |
| Left A Pillar | NG |
| Right A Pillar | NG |
| Left B Pillar | ー |
| Right B Pillar | Dent |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Scratch |
|---|---|
| Right Rear Fender | Scratch |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Scratch |
| Rear Glass | ー |
| Trunk | Scratch |
| Left Front Suspension | Broken |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Finished |
|---|---|
| Driver Seat | Finished |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | Finished |
| Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | Finished |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | NA |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
This vehicle is sold for pickup at Tomakomai SC only.
Electronic power distribution NG.
Driveshaft separated.
Delivery is very delay and crowded.It will take long time,much longer than estimated arrival date.
No Battery.
Parking brake failure.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
