Sales Category:auction
No.1330469 SUZUKI SPACIA GEAR
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 50,000 Yen (USD335)
- Total Price: -
- No. of Bidder:1 Viewed:34times
- Time left: 1day+09:34:53
| Stock No. | No.1330469 |
|---|---|
| Maker | SUZUKI |
| Model | SPACIA GEAR |
| Grade | HYBRID XZ TURBO NAVI WITH OMNIDIRECTIONAL MONITOR + SUZUKI CONNECT DEVEICE EQUIPPED |
| Body Type | KeiCar-RV |
| First Registration | 07/2025 |
| Type | 4AA-MK54S |
| Specification No | 20825 |
| Classification No. (TDN) | 0002 |
| Displacement | 650 cc |
| Engine Type | R06A-WA05A |
| Fuel | hybrid |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 166547km |
| Odometer Replacement | |
| Color
|
Beige |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 4 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | NG, OIL-LEAKING |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | NA | Right Headlight | NG |
| Left Front Fender | NG | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | - |
| Left A Pillar | NG | Right A Pillar | - |
| Left B Pillar | NG | Right B Pillar | - |
| Left C Pillar | NG | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | NA |
| Trunk | NG | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Finished | Driver Seat | Finished |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NAGOYA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
9,130Yen |
| Length | 339 cm |
| Width | 147 cm |
| Height | 180 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Heated steering wheel
Driveshaft separated.There is a risk of damage to engine and surrounding parts
Automatic sliding door equipped both sides.
Seat heater equipped.
Rear view camera equipped.
Around view monitor equipped.
Driveshaft separated.
Warning light is on