Sales Category:on sale soon
No.1423251 LEXUS LS460
|
Stock No.
|
No.1423251 |
|---|---|
|
Maker
|
LEXUS |
|
Model
|
LS460 |
|
Grade
|
VERSION U I PACKAGE |
|
Body Type
|
Sedan |
|
Due in Place/
Due in Date |
SAITAMA SC / ー |
|
First Registration
|
2006 |
|
Type
|
DBA-USF40 |
|
Specification No
|
ー |
|
Classification No. (TDN)
|
ー |
|
Displacement
|
4600 cc |
|
Engine Type
|
1UR |
|
Fuel
|
Gasoline |
|---|---|
|
Chassis No.
|
Need Login |
|
Serial No.
|
ー |
|
Mileage
|
unknown |
|
Odometer Replacement
|
ー |
|
Color
|
Black |
|
Steering wheel
|
RHD |
|
Drive System
|
2WD |
|
Transmission
|
AT |
|
Capacity
|
5 |
|
Inspection documents
|
Available |
|
Inspection Period
|
ー |
|
Length
|
506 cm |
|
Maximum Loading Weight
|
ー |
|
Width
|
187 cm |
|
Unit Weight
|
2090 kg |
|
Height
|
146 cm |
|
Gross Unit Weight
|
2365 kg |
|
Recycling Fee
|
18,800Yen |
| Main Damage | Submerged(fresh water) |
|---|---|
| Area of Damage | Floor |
| Drive Condition | Not Rolling |
| Engine (time of assessment) | Unknown |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | ー |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | NG, OIL-NOT LEAKING |
| Front Bumper | NG |
|---|---|
| Front Glass | Stone Chip |
| Bonnet | Dent |
| Roof | Dent |
| Left Headlight | Scratch |
| Right Headlight | Scratch |
| Left Front Fender | Dent |
| Right Front Fender | Dent |
| Left Front Door | Dent |
|---|---|
| Right Front Door | Dent |
| Left Rear Door | Dent |
| Right Rear Door | Dent |
| Left A Pillar | Scratch |
| Right A Pillar | Dent |
| Left B Pillar | ー |
| Right B Pillar | ー |
| Left C Pillar | ー |
| Right C Pillar | ー |
| Left Rear Fender | Dent |
|---|---|
| Right Rear Fender | Dent |
| Taillight Left | Scratch |
| Taillight Right | Scratch |
| Rear Bumper | Dent |
| Rear Glass | ー |
| Trunk | Dent |
| Left Front Suspension | ー |
|---|---|
| Right Front Suspenstion | ー |
| Left Rear Suspension | ー |
| Right Rear Suspension | ー |
| Passenger Seat | Available |
|---|---|
| Driver Seat | Available |
| Seat(Passenger Side) | ー |
| Seat(Driver Side) | ー |
| Passenger's Door | ー |
| Driver's Door | ー |
| Curtain(Passenger Side) | ー |
| Curtain(Driver Side) | ー |
| Knee(Passenger Side) | ー |
| Knee(Driver Side) | ー |
| Left Rear Seat Door | ー |
| Right Rear Seat Door | ー |
| Head | ー |
| Air bag · bonnet popup | ー |
| A/C | Available |
|---|---|
| P/S | Available |
| P/W | Available |
| Navigation | NA |
| TV | NA |
| Leather Seat | NA |
| Sunroof | Available |
| Maintenance Notebook | NA |
| Owner's Manual | NA |
| Guarantee Form | NA |
Sunroof operation could not be confirmed.
Mold in the car
Water came into Air Cleaner
Energization failure。 The condition of electrical components and equipment cannot be checked.
Electronic power distribution NG.
Engine starting and warning light illumination are excluded from the warranty.
-
Current Price
-
-
Inland Delivery
-
Service Center Operation Charge
-
Shipping fee
-
THC
-
Ocean freight
-
SPS
-
Sales Commission
-
Other charges
-
Tax
-
Recycling Fee
-
Total Price
-
-
Delivery method
-
