Sales Category:auction
No.1330921 TOYOTA HIACE WAGON
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 500,000 Yen (USD3,292)
- Total Price: -
- No. of Bidder:0 Viewed:30times
- Time left: 1day+08:35:50
| Stock No. | No.1330921 |
|---|---|
| Maker | TOYOTA |
| Model | HIACE WAGON |
| Grade | GL |
| Body Type | MV&1Box |
| First Registration | 09/2019 |
| Type | CBA-TRH214W |
| Specification No | 12604 |
| Classification No. (TDN) | 0042 |
| Displacement | 2690 cc |
| Engine Type | 2TR |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 121966km |
| Odometer Replacement | |
| Color
|
Black |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 10 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Right |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | Dent | Roof | NG |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | - | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | - | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | NG |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | Scratch | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | Broken |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | Available |
| TV | Available | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | KANSAI SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,180Yen |
| Length | 484 cm |
| Width | 188 cm |
| Height | 210 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Rain water infiltration.
Flip-down monitor available.
Propeller shaft separated.
Rear view camera equipped.