Sales Category:on sale soon
No.1358963 TOYOTA SUPRA
- Damaged
Please log in before you bid or offer.
Click here for details
| Stock No. | No.1358963 |
|---|---|
| Maker | TOYOTA |
| Model | SUPRA |
| Grade | RZ |
| Body Type | Coupe |
| First Registration | 02/2025 |
| Type | 3BA-DB06 |
| Specification No | 20476 |
| Classification No. (TDN) | 0101 |
| Displacement | 2990 cc |
| Engine Type | B58B30B |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 2 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Rear,Left |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Unknown |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | NG | Roof | Dent |
| Left Headlight | NG | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | NG | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Dent | Right A Pillar | Scratch |
| Left B Pillar | NG | Right B Pillar | - |
| Left C Pillar | NG | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | NG | Taillight Right | Scratch |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | Available |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
13,620Yen |
| Length | 438 cm |
| Width | 186 cm |
| Height | 129 cm |
| Maximum Loading Weight | - |
| Unit Weight | - |
| Gross Unit Weight | - |
Remarks:
Electronic power distribution NG.
The seat belts are emergency locked.
The trunk cannot be opened or closed, or there is a problem with opening and closing.
Muffler damaged.