Sales Category:auction
No.1308742 MAZDA ROADSTER
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 80,000 Yen (USD548)
- Total Price: -
- No. of Bidder:0 Viewed:118times
- Time left: 5day+14:32:26
Stock No. | No.1308742 |
---|---|
Maker | MAZDA |
Model | ROADSTER |
Grade | S |
Body Type | Open |
First Registration | 08/2018 |
Type | 5BA-ND5RC |
Specification No | 18968 |
Classification No. (TDN) | 0001 |
Displacement | 1490 cc |
Engine Type | P5 |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 145480km |
Odometer Replacement | |
Color
|
Black |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left,Right |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | NG | Roof | - |
Left Headlight | NG | Right Headlight | - |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | NA | Right B Pillar | NA |
Left C Pillar | NG | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | Finished | Seat(Driver Side) | Finished |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | HACHINOHE SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
9,770Yen |
Length | 391 cm |
Width | 173 cm |
Height | 123 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Clutch cannot be operated.
Parking brake cannot be operated.
Carpet not available.
The inside of the car is dirty