Sales Category:auction
No.1316735 HINO RANGER (DUMP TRUCK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 1,010,000 Yen (USD6,586)
- Total Price: -
- No. of Bidder:34 Viewed:83times
- Time left: 1day+16:52:23
| Stock No. | No.1316735 |
|---|---|
| Maker | HINO |
| Model | RANGER (DUMP TRUCK) |
| Grade | - |
| Body Type | Truck |
| First Registration | 12/2014 |
| Type | TKG-FC9JCAA |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 5120 cc |
| Engine Type | J05E |
| Fuel | Diesel |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 88846km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | MT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Left,Right |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Scratch | Front Glass | NG |
|---|---|---|---|
| Bonnet | Scratch | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | NG | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Dent |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | Scratch | Right B Pillar | Scratch |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Dent | Right Rear Fender | Dent |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER(TEMP) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
10,400Yen |
| Length | 537 cm |
| Width | 221 cm |
| Height | 248 cm |
| Maximum Loading Weight | 3550 kg |
| Unit Weight | 4280 kg |
| Gross Unit Weight | 7995 kg |
Remarks:
Rental Car.
Frame bent /damaged.