Sales Category:auction
No.1328527 LAND ROVER RANGE ROVER SPORT
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 630,000 Yen (USD4,194)
- Total Price: -
- No. of Bidder:0 Viewed:112times
- Time left: 1day+22:02:06
| Stock No. | No.1328527 |
|---|---|
| Maker | LAND ROVER |
| Model | RANGE ROVER SPORT |
| Grade | unknown |
| Body Type | SUV |
| First Registration | 09/2014 |
| Type | ABA-LW3SA |
| Specification No | 17561 |
| Classification No. (TDN) | 2 |
| Displacement | 3000 cc |
| Engine Type | 306PS |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Pearl |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 5 |
| Situation of Damage | |
| Main Damage | Suspension,Damaged |
|---|---|
| Area of Damage | Front |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | Broken |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | - |
|---|---|---|---|
| Bonnet | NG | Roof | - |
| Left Headlight | NG | Right Headlight | NG |
| Left Front Fender | - | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | Scratch |
|---|---|---|---|
| Left Rear Door | - | Right Rear Door | NG |
| Left A Pillar | - | Right A Pillar | - |
| Left B Pillar | - | Right B Pillar | - |
| Left C Pillar | NG | Right C Pillar | - |
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | - |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NG | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | Broken | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | Finished | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | Finished | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | Available |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | FUKUYAMA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
22,880Yen |
| Length | 485 cm |
| Width | 198 cm |
| Height | 180 cm |
| Maximum Loading Weight | - |
| Unit Weight | 2250 kg |
| Gross Unit Weight | 2545 kg |
Remarks:
Vehicle inspection mileage: 46,400km
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Trailer truck can not enter in this service center.
Meter broken