Sales Category:auction
No.1284093 DAIHATSU HIJET CARGO
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 71,000 Yen (USD504)
- Total Price: -
- No. of Bidder:2 Viewed:32times
- Time left: 4day+08:39:36
Stock No. | No.1284093 |
---|---|
Maker | DAIHATSU |
Model | HIJET CARGO |
Grade | CRUISE TURBO SA III |
Body Type | KeiCar-Cab Van |
First Registration | 10/2021 |
Type | 3BD-S331V |
Specification No | 19796 |
Classification No. (TDN) | 33 |
Displacement | 660 cc |
Engine Type | KF |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 57785km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Floor |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | NG |
---|---|---|---|
Bonnet | - | Roof | Dent |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | Dent |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | Scratch |
Left A Pillar | - | Right A Pillar | NG |
Left B Pillar | - | Right B Pillar | Dent |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | Scratch | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KANSAI SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
7,510Yen |
Length | 339 cm |
Width | 147 cm |
Height | 187 cm |
Maximum Loading Weight | 200 kg |
Unit Weight | 1010 kg |
Gross Unit Weight | 1320 kg |
Remarks:
Actual height: 205cm
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Check lamp is on
Key broken
Steering shaft damaged.
Power Steering failure
Room mirror not available.