Sales Category:auction
No.1167832 MAZDA CX-3
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 100,000 Yen (USD711)
- Total Price: -
- No. of Bidder:17 Viewed:0times
- Time left: End
Stock No. | No.1167832 |
---|---|
Maker | MAZDA |
Model | CX-3 |
Grade | XD PPROACTIVE S PACKAGE |
Body Type | SUV |
First Registration | 05/2018 |
Type | 3DA-DK8FW |
Specification No | 18924 |
Classification No. (TDN) | 0051 |
Displacement | 1750 cc |
Engine Type | S8 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 44955km |
Odometer Replacement | |
Color
|
G.Meta |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Right,Rolled over |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Broken |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NA | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | NG | Roof | NG |
Left Headlight | NA | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | Dent | Right Front Door | NG |
---|---|---|---|
Left Rear Door | Scratch | Right Rear Door | NG |
Left A Pillar | Dent | Right A Pillar | NG |
Left B Pillar | Dent | Right B Pillar | NG |
Left C Pillar | Scratch | Right C Pillar | NG |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | NG |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | Broken |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | Finished |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,830Yen |
Length | 427 cm |
Width | 176 cm |
Height | 155 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rear view camera equipped.