No.1329746 DAIHATSU MOVE
- Damaged
- Reserve price met
- Current Price: 50,000 Yen (USD329)
- Total Price: -
- No. of Bidder:0 Viewed:7times
- Time left: on sale soon
| Stock No. | No.1329746 | 
|---|---|
| Maker | DAIHATSU | 
| Model | MOVE | 
| Grade | X LIMITED II SA III | 
| Body Type | KeiCar-RV | 
| First Registration | 10/2020 | 
| Type | 5BA-LA150S | 
| Specification No | 19810 | 
| Classification No. (TDN) | 4 | 
| Displacement | 660 cc | 
| Engine Type | KF | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 21033km | 
| Odometer Replacement | |
| Color | Black | 
| Steering wheel | RHD | 
| Drive System | 2WD | 
| Transmission | AT | 
| Capacity | 4 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Left,Right,Rolled over | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | - | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | Scratch | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | - | Roof | Dent | 
| Left Headlight | - | Right Headlight | - | 
| Left Front Fender | NG | Right Front Fender | Scratch | 
| SIDE | |||
| Left Front Door | NG | Right Front Door | Dent | 
|---|---|---|---|
| Left Rear Door | NG | Right Rear Door | NG | 
| Left A Pillar | NG | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | NG | 
| REAR | |||
| Left Rear Fender | NG | Right Rear Fender | NG | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | AUX Aichi Anjyo Yard | 
|---|---|
| Due in Date | - | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 8,430Yen | 
| Length | 339 cm | 
| Width | 147 cm | 
| Height | 163 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 820 kg | 
| Gross Unit Weight | 1040 kg | 
Remarks: 
                
                
                
Left front door glass is broken.
                
                
                
                
This is a shared inventory which is posted on several websites, consigned by an auction company .
                
                
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
                
                
Pick-up from this yard is not available. Specify delivery address on bidding page.
                
                
Even if it is standard equipment, anything not shown in the image is not included.
                
                
Door mirror broken/damaged
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   