No.1289569 ISUZU GIGA
- Damaged
- Reserve price met
- Current Price: 348,000 Yen (USD2,440)
- Total Price: -
- No. of Bidder:52 Viewed:188times
- Time left: 0day+16:19:11
Stock No. | No.1289569 |
---|---|
Maker | ISUZU |
Model | GIGA |
Grade | - |
Body Type | Truck |
First Registration | 08/2016 |
Type | QPG-CYY77B |
Specification No | |
Classification No. (TDN) | |
Displacement | 9830 cc |
Engine Type | 6UZ1 |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | unknown |
Odometer Replacement | |
Color
|
Yellow |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 2 |
Situation of Damage | |
Main Damage | Engine Blown,Transmission,Other Factor(s) |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Engine starts but stops soon |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | - |
Transmission Oil Pan | NG, OIL-NOT LEAKING |
Oil Pan | NG, OIL-NOT LEAKING |
FRONT | |||
Front Bumper | Dent | Front Glass | Stone Chip |
---|---|---|---|
Bonnet | Dent | Roof | Scratch |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | Scratch | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Dent |
---|---|---|---|
Taillight Left | NG | Taillight Right | NG |
Rear Bumper | NG | Rear Glass | - |
Trunk | NG |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NODA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
13,340Yen |
Length | 1190 cm |
Width | 249 cm |
Height | 347 cm |
Maximum Loading Weight | 11300 kg |
Unit Weight | 10420 kg |
Gross Unit Weight | 21830 kg |
Remarks:
Mileage 693,000km(2021/10)
There is a strange noise from the engine
Engine condition is not good.
Odometer may have been rolled over. (More than one million kilometers)
White smoke comes out from muffler
Caution plate It is unclear whether the cabin was replaced.
Vehicles higher than 258 cm or wider than 230cm cannot fit in container. Some few vehicles may not be eligible for shipping. Please refer to sales department in case.
Before you bid, please ask inland delivery, shipping expense and ocean freight to our sales section.
Odometer tampering