Sales Category:auction
No.1236636 TOYOTA DYNA (FLAT DECK)
- Damaged
Please log in before you bid or offer.
Click here for details
- Current Price: 1,400,000 Yen (USD9,956)
- Total Price: -
- No. of Bidder:0 Viewed:13times
- Time left: 4day+09:53:44
Stock No. | No.1236636 |
---|---|
Maker | TOYOTA |
Model | DYNA (FLAT DECK) |
Grade | unknown |
Body Type | Flat body |
First Registration | 08/2022 |
Type | 2PG-XZC605 |
Specification No | 19228 |
Classification No. (TDN) | 0014 |
Displacement | 4000 cc |
Engine Type | N04C |
Fuel | Diesel |
Chassis No. | Need Login |
Serial No. | |
Mileage | 25264km |
Odometer Replacement | |
Color
|
White |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | MT |
Capacity | 3 |
Situation of Damage | |
Main Damage | Engine Blown |
---|---|
Area of Damage | |
Drive Condition | Rolling |
engine room | |
Engine (time of assessment)
|
Starter motor turns but engine does not start up. |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | Scratch | Front Glass | - |
---|---|---|---|
Bonnet | Scratch | Roof | Dent |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | - | Right Front Fender | Scratch |
SIDE | |||
Left Front Door | Scratch | Right Front Door | Dent |
---|---|---|---|
Left Rear Door | NA | Right Rear Door | NA |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | NA | Right C Pillar | NA |
REAR | |||
Left Rear Fender | Scratch | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | NA | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | NA | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | NA |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
11,030Yen |
Length | 469 cm |
Width | 169 cm |
Height | 198 cm |
Maximum Loading Weight | 2000 kg |
Unit Weight | 2300 kg |
Gross Unit Weight | 4465 kg |
Remarks: