No.1385126 NISSAN SERENA
- Damaged
- Reserve price met
- Current Price: 52,000 Yen (USD331)
- Total Price: -
- No. of Bidder:3 Viewed:33times
- Time left: 1day+10:41:36
| Stock No. | No.1385126 |
|---|---|
| Maker | NISSAN |
| Model | SERENA |
| Grade | X |
| Body Type | MV&1Box |
| First Registration | 12/2023 |
| Type | 5BA-NC28 |
| Specification No | 20488 |
| Classification No. (TDN) | 0001 |
| Displacement | 1990 cc |
| Engine Type | MR20 |
| Fuel | Gasoline |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 47667km |
| Odometer Replacement | |
| Color
|
Silver |
| Steering wheel | RHD |
| Drive System | 4WD |
| Transmission | AT |
| Capacity | 8 |
| Situation of Damage | |
| Main Damage | Damaged |
|---|---|
| Area of Damage | Front,Right,Roof,Floor |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | Dent | Front Glass | NG |
|---|---|---|---|
| Bonnet | NG | Roof | NG |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | Dent | Right Front Fender | Dent |
| SIDE | |||
| Left Front Door | Dent | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | NG |
| Left A Pillar | Dent | Right A Pillar | NG |
| Left B Pillar | Dent | Right B Pillar | NG |
| Left C Pillar | Dent | Right C Pillar | NG |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | Scratch | Taillight Right | Scratch |
| Rear Bumper | Dent | Rear Glass | - |
| Trunk | Dent | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER(TEMP) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
12,980Yen |
| Length | 469 cm |
| Width | 169 cm |
| Height | 189 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1780 kg |
| Gross Unit Weight | 2220 kg |
Remarks:
Rain water infiltration.
Rental Car.
The wire has been cut as shown in the last image.
Document delivery will take at least 3 weeks from the time of confirming full payment.
Caution plate Not available
The inside of the car is dirty
Seat dirty
The lower body part is rusty.
Navigation ,TV, Monitor, Audio failure/broken.
Automatic sliding door equipped only left side.