No.1347934 TOYOTA FORKLIFT
- Damaged
- Reserve price met
- Current Price: 10,000 Yen (USD64)
- Total Price: -
- No. of Bidder:0 Viewed:110times
- Time left: on sale soon
| Stock No. | No.1347934 |
|---|---|
| Maker | TOYOTA |
| Model | FORKLIFT |
| Grade | 売却会専用 |
| Body Type | Other |
| First Registration | 12/2000 |
| Type | 3FB9 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 0 cc |
| Engine Type | - |
| Fuel | battery |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | unknown |
| Odometer Replacement | |
| Color
|
Other |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 1 |
| Situation of Damage | |
| Main Damage | Electric Equipment,Other Factor(s) |
|---|---|
| Area of Damage | |
| Drive Condition | Rolling |
| engine room | |
| Engine (time of assessment)
|
Start |
|---|---|
| Shift Lever | Movable |
| Radiator & Condenser | - |
| Transmission Oil Pan | - |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NA | Front Glass | NA |
|---|---|---|---|
| Bonnet | NA | Roof | - |
| Left Headlight | - | Right Headlight | - |
| Left Front Fender | NA | Right Front Fender | NA |
| SIDE | |||
| Left Front Door | NA | Right Front Door | NA |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | NA | Right A Pillar | NA |
| Left B Pillar | NA | Right B Pillar | NA |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | NA | Right Rear Fender | NA |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | NA | Rear Glass | NA |
| Trunk | NA | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | NA |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | NA | P/S | Available |
|---|---|---|---|
| P/W | NA | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | SAITAMA SERVICE CENTER(AUX) |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | None |
| Inspection Period | |
| Recycling Fee
|
- |
| Length | 9999 cm |
| Width | 9999 cm |
| Height | 9999 cm |
| Maximum Loading Weight | - |
| Unit Weight | 1880 kg |
| Gross Unit Weight | - |
Remarks:
Vehicle weight: 1,880 kg
Maximum load: 800 kg
Maximum lifting height: 3,000 m
Manufactured: November 2007
Can be used for loading and driving with a mobile battery
Battery year: July 2013, Voltage: 48V, Energy: 0%
Length: 284 cm, Width: 230 cm, Height: 91 cm
No transfer documents
Charging cable missing.
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Equippments,Damage information is provisionally entered and is not related to the product. Please judge by the image
Documents delivery will take 3 weeks or more.
Odometer tampering
Chassis number on car body can not be confirmed.