Sales Category:auction
No.1336570 TOYOTA DYNA (FLAT DECK)
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 50,000 Yen (USD327)
- Total Price: -
- No. of Bidder:1 Viewed:10times
- Time left: 6day+10:03:53
| Stock No. | No.1336570 |
|---|---|
| Maker | TOYOTA |
| Model | DYNA (FLAT DECK) |
| Grade | - |
| Body Type | Flat body |
| First Registration | 10/2018 |
| Type | NBG-TRY231 |
| Specification No | |
| Classification No. (TDN) | |
| Displacement | 1990 cc |
| Engine Type | 1TR |
| Fuel | LPG |
| Chassis No. | Need Login |
| Serial No. | |
| Mileage | 283148km |
| Odometer Replacement | |
| Color
|
White |
| Steering wheel | RHD |
| Drive System | 2WD |
| Transmission | AT |
| Capacity | 3 |
| Situation of Damage | |
| Main Damage | Engine Blown,Damaged |
|---|---|
| Area of Damage | Front,Left |
| Drive Condition | Not Rolling |
| engine room | |
| Engine (time of assessment)
|
Not Start |
|---|---|
| Shift Lever | Immovable |
| Radiator & Condenser | - |
| Transmission Oil Pan | NG, OIL-NOT LEAKING |
| Oil Pan | - |
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip |
|---|---|---|---|
| Bonnet | - | Roof | Dent |
| Left Headlight | Scratch | Right Headlight | Scratch |
| Left Front Fender | - | Right Front Fender | Scratch |
| SIDE | |||
| Left Front Door | Scratch | Right Front Door | NG |
|---|---|---|---|
| Left Rear Door | NA | Right Rear Door | NA |
| Left A Pillar | Scratch | Right A Pillar | NG |
| Left B Pillar | Dent | Right B Pillar | Dent |
| Left C Pillar | NA | Right C Pillar | NA |
| REAR | |||
| Left Rear Fender | Scratch | Right Rear Fender | Scratch |
|---|---|---|---|
| Taillight Left | - | Taillight Right | - |
| Rear Bumper | Scratch | Rear Glass | - |
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | - | Right Front Suspenstion | - |
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - |
| Air-bag | |||
| Passenger Seat | NA | Driver Seat | Available |
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - |
| Passenger's Door | - | Driver's Door | - |
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
| Knee(Passenger Side) | - | Knee(Driver Side) | - |
| Left Rear Seat Door | - | Right Rear Seat Door | - |
| Head | - | Air bag · bonnet popup | - |
| Equipment
|
|||
| A/C | Available | P/S | Available |
|---|---|---|---|
| P/W | Available | Navigation | NA |
| TV | NA | Leather Seat | NA |
| Sunroof | NA | Maintenance Notebook | NA |
| Owner's Manual | NA | Guarantee Form | NA |
| Due in Place | NODA SERVICE CENTER |
|---|---|
| Due in Date | Goods receipt |
| Estimated Arrival Date
|
- |
| De-Registration Certificate | Available |
| Inspection Period | |
| Recycling Fee
|
7,700Yen |
| Length | 468 cm |
| Width | 169 cm |
| Height | 197 cm |
| Maximum Loading Weight | 1500 kg |
| Unit Weight | 2180 kg |
| Gross Unit Weight | 3845 kg |
Remarks:
Document delivery will take at least 3 weeks from the time of confirming full payment.
The inside of the car is dirty
Seat dirty
Seat torn
Battery is dead
The lower body part is rusty.
Rust and corrosion on the frame and body