Sales Category:auction
No.1283827 HONDA FIT
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 200,000 Yen (USD1,422)
- Total Price: -
- No. of Bidder:0 Viewed:17times
- Time left: 4day+09:35:05
Stock No. | No.1283827 |
---|---|
Maker | HONDA |
Model | FIT |
Grade | 13G F PACKAGE |
Body Type | Hatch |
First Registration | 04/2018 |
Type | DBA-GK3 |
Specification No | 17566 |
Classification No. (TDN) | 0028 |
Displacement | 1490 cc |
Engine Type | L13B |
Fuel | Gasoline |
Chassis No. | Need Login |
Serial No. | |
Mileage | 63607km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | Scratch |
---|---|---|---|
Bonnet | Scratch | Roof | Scratch |
Left Headlight | Scratch | Right Headlight | Scratch |
Left Front Fender | NG | Right Front Fender | - |
SIDE | |||
Left Front Door | Dent | Right Front Door | Scratch |
---|---|---|---|
Left Rear Door | Dent | Right Rear Door | Dent |
Left A Pillar | NG | Right A Pillar | Scratch |
Left B Pillar | Dent | Right B Pillar | Dent |
Left C Pillar | Dent | Right C Pillar | - |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Dent | Rear Glass | - |
Trunk | Dent |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Available | Driver Seat | Available |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | NA | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | SAITAMA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,160Yen |
Length | 399 cm |
Width | 169 cm |
Height | 152 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Rear view camera equipped.
Driveshaft separated