Sales Category:auction
          
          
          
          
          
          No.1326613 TOYOTA HARRIER
- Damaged
Please log in before you bid or offer.
            Click here for details
            
          - Current Price: 425,000 Yen (USD2,803)
- Total Price: -
- No. of Bidder:15 Viewed:65times
- Time left: 0day+00:21:34
| Stock No. | No.1326613 | 
|---|---|
| Maker | TOYOTA | 
| Model | HARRIER | 
| Grade | PREMIUM | 
| Body Type | SUV | 
| First Registration | 05/2014 | 
| Type | DBA-ZSU65W | 
| Specification No | 17657 | 
| Classification No. (TDN) | 0003 | 
| Displacement | 1986 cc | 
| Engine Type | 3ZR-FAE | 
| Fuel | Gasoline | 
| Chassis No. | Need Login | 
| Serial No. | |
| Mileage | 54852km | 
| Odometer Replacement | |
| Color | Wine Red | 
| Steering wheel | RHD | 
| Drive System | 4WD | 
| Transmission | AT | 
| Capacity | 5 | 
| Situation of Damage | |
| Main Damage | Damaged | 
|---|---|
| Area of Damage | Front | 
| Drive Condition | Rolling | 
| engine room | |
| Engine (time of assessment) | Start | 
|---|---|
| Shift Lever | Movable | 
| Radiator & Condenser | Broken | 
| Transmission Oil Pan | - | 
| Oil Pan | - | 
| FRONT | |||
| Front Bumper | NG | Front Glass | Stone Chip | 
|---|---|---|---|
| Bonnet | NG | Roof | - | 
| Left Headlight | NG | Right Headlight | NG | 
| Left Front Fender | NG | Right Front Fender | NG | 
| SIDE | |||
| Left Front Door | Dent | Right Front Door | Scratch | 
|---|---|---|---|
| Left Rear Door | Scratch | Right Rear Door | - | 
| Left A Pillar | NG | Right A Pillar | - | 
| Left B Pillar | - | Right B Pillar | - | 
| Left C Pillar | - | Right C Pillar | - | 
| REAR | |||
| Left Rear Fender | - | Right Rear Fender | - | 
|---|---|---|---|
| Taillight Left | - | Taillight Right | - | 
| Rear Bumper | Scratch | Rear Glass | - | 
| Trunk | - | ||
| SUSPENSION | |||
| Left Front Suspension | Broken | Right Front Suspenstion | Broken | 
|---|---|---|---|
| Left Rear Suspension | - | Right Rear Suspension | - | 
| Air-bag | |||
| Passenger Seat | Available | Driver Seat | Available | 
|---|---|---|---|
| Seat(Passenger Side) | - | Seat(Driver Side) | - | 
| Passenger's Door | - | Driver's Door | - | 
| Curtain(Passenger Side) | - | Curtain(Driver Side) | - | 
| Knee(Passenger Side) | - | Knee(Driver Side) | - | 
| Left Rear Seat Door | - | Right Rear Seat Door | - | 
| Head | - | Air bag · bonnet popup | - | 
| Equipment | |||
| A/C | Available | P/S | Available | 
|---|---|---|---|
| P/W | Available | Navigation | Available | 
| TV | Available | Leather Seat | NA | 
| Sunroof | NA | Maintenance Notebook | NA | 
| Owner's Manual | NA | Guarantee Form | NA | 
| Due in Place | KANSAI SERVICE CENTER | 
|---|---|
| Due in Date | Goods receipt | 
| Estimated Arrival Date | - | 
| De-Registration Certificate | Available | 
| Inspection Period | |
| Recycling Fee | 12,550Yen | 
| Length | 472 cm | 
| Width | 183 cm | 
| Height | 169 cm | 
| Maximum Loading Weight | - | 
| Unit Weight | 1660 kg | 
| Gross Unit Weight | 1935 kg | 
Remarks: 
                
                
                
                
                
Navigation ,TV, Monitor, Audio failure/broken.
                
                
Audio failure
                
                




 
                            
                         
                    
                    
                    
                    
                    
                    
                    
                    
                    
                   