Sales Category:auction
No.1283992 TOYOTA CROWN HYBRID
- Damaged
- Reserve price met
Please log in before you bid or offer.
Click here for details
- Current Price: 80,000 Yen (USD568)
- Total Price: -
- No. of Bidder:0 Viewed:9times
- Time left: 4day+13:29:07
Stock No. | No.1283992 |
---|---|
Maker | TOYOTA |
Model | CROWN HYBRID |
Grade | ATHLETE S J-FRONTIER LIMITED |
Body Type | Sedan |
First Registration | 03/2018 |
Type | DAA-AWS210 |
Specification No | 17493 |
Classification No. (TDN) | 0052 |
Displacement | 2490 cc |
Engine Type | 2AR-1KM |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 32156km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Damaged |
---|---|
Area of Damage | Front,Left |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Not Start |
---|---|
Shift Lever | Movable |
Radiator & Condenser | Bent |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | NG | Front Glass | - |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NG | Right Headlight | NG |
Left Front Fender | NG | Right Front Fender | Dent |
SIDE | |||
Left Front Door | NG | Right Front Door | - |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | - |
Left A Pillar | NG | Right A Pillar | - |
Left B Pillar | NG | Right B Pillar | - |
Left C Pillar | NG | Right C Pillar | - |
REAR | |||
Left Rear Fender | NG | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | NG | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | Broken | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | Finished | Curtain(Driver Side) | Finished |
Knee(Passenger Side) | - | Knee(Driver Side) | Finished |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | Finished |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | NAGOYA SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
12,710Yen |
Length | 489 cm |
Width | 180 cm |
Height | 145 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks: