Sales Category:Tender
No.1286328 HONDA FIT HYBRID
- Damaged
Please log in before you bid or offer.
Click here for details
- Suggested Price: 63,000 Yen (USD439)
- Total Price: -
- Viewed:85times
- Time left: 3day+22:50:57
Stock No. | No.1286328 |
---|---|
Maker | HONDA |
Model | FIT HYBRID |
Grade | HYBRID L PACKAGE |
Body Type | Hatch |
First Registration | 01/2014 |
Type | DAA-GP5 |
Specification No | 17574 |
Classification No. (TDN) | 2 |
Displacement | 1490 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 0km |
Odometer Replacement | |
Color
|
Pearl |
Steering wheel | RHD |
Drive System | 2WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | low price trade |
---|---|
Area of Damage | |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
- |
---|---|
Shift Lever | - |
Radiator & Condenser | - |
Transmission Oil Pan | - |
Oil Pan | - |
FRONT | |||
Front Bumper | - | Front Glass | - |
---|---|---|---|
Bonnet | - | Roof | - |
Left Headlight | - | Right Headlight | - |
Left Front Fender | - | Right Front Fender | - |
SIDE | |||
Left Front Door | - | Right Front Door | - |
---|---|---|---|
Left Rear Door | - | Right Rear Door | - |
Left A Pillar | - | Right A Pillar | - |
Left B Pillar | - | Right B Pillar | - |
Left C Pillar | - | Right C Pillar | - |
REAR | |||
Left Rear Fender | - | Right Rear Fender | - |
---|---|---|---|
Taillight Left | - | Taillight Right | - |
Rear Bumper | - | Rear Glass | - |
Trunk | - |
SUSPENSION | |||
Left Front Suspension | - | Right Front Suspenstion | - |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | - | Driver Seat | - |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | - | P/S | - |
---|---|---|---|
P/W | - | Navigation | - |
TV | - | Leather Seat | - |
Sunroof | - | Maintenance Notebook | - |
Owner's Manual | - | Guarantee Form | - |
Due in Place | KOSHI SV SERVICE CENTER |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
10,460Yen |
Length | 395 cm |
Width | 169 cm |
Height | 152 cm |
Maximum Loading Weight | - |
Unit Weight | - |
Gross Unit Weight | - |
Remarks:
Please note that no assessment will be provided for vehicles sold as“low price trade". Damage information items mentioned as“not subject to assessment”
will not be compensated since no assessment is performed .