No.1161348 HONDA FIT HYBRID
- Damaged
- Reserve price met
- Current Price: 80,000 Yen (USD558)
- Total Price: -
- No. of Bidder:15 Viewed:0times
- Time left: End
Stock No. | No.1161348 |
---|---|
Maker | HONDA |
Model | FIT HYBRID |
Grade | HYBRID F |
Body Type | Hatch |
First Registration | 06/2018 |
Type | DAA-GP6 |
Specification No | 17692 |
Classification No. (TDN) | 12 |
Displacement | 1500 cc |
Engine Type | LEB-H1 |
Fuel | hybrid |
Chassis No. | Need Login |
Serial No. | |
Mileage | 53159km |
Odometer Replacement | |
Color
|
Silver |
Steering wheel | RHD |
Drive System | 4WD |
Transmission | AT |
Capacity | 5 |
Situation of Damage | |
Main Damage | Suspension,Damaged |
---|---|
Area of Damage | Front,Left,Roof |
Drive Condition | Not Rolling |
engine room | |
Engine (time of assessment)
|
Engine starts but stops soon |
---|---|
Shift Lever | Immovable |
Radiator & Condenser | Broken |
Transmission Oil Pan | NG, OIL-LEAKING |
Oil Pan | NG, OIL-LEAKING |
FRONT | |||
Front Bumper | NA | Front Glass | NG |
---|---|---|---|
Bonnet | NG | Roof | Dent |
Left Headlight | NA | Right Headlight | NA |
Left Front Fender | NG | Right Front Fender | NG |
SIDE | |||
Left Front Door | NG | Right Front Door | NG |
---|---|---|---|
Left Rear Door | NG | Right Rear Door | Dent |
Left A Pillar | Dent | Right A Pillar | NG |
Left B Pillar | Scratch | Right B Pillar | Scratch |
Left C Pillar | Scratch | Right C Pillar | Scratch |
REAR | |||
Left Rear Fender | Dent | Right Rear Fender | Scratch |
---|---|---|---|
Taillight Left | Scratch | Taillight Right | Scratch |
Rear Bumper | Scratch | Rear Glass | Stone Chip |
Trunk | Scratch |
SUSPENSION | |||
Left Front Suspension | Broken | Right Front Suspenstion | Broken |
---|---|---|---|
Left Rear Suspension | - | Right Rear Suspension | - |
Air-bag | |||
Passenger Seat | Finished | Driver Seat | Finished |
---|---|---|---|
Seat(Passenger Side) | - | Seat(Driver Side) | - |
Passenger's Door | - | Driver's Door | - |
Curtain(Passenger Side) | - | Curtain(Driver Side) | - |
Knee(Passenger Side) | - | Knee(Driver Side) | - |
Left Rear Seat Door | - | Right Rear Seat Door | - |
Head | - | Air bag · bonnet popup | - |
Equipment
|
|||
A/C | Available | P/S | Available |
---|---|---|---|
P/W | Available | Navigation | Available |
TV | Available | Leather Seat | NA |
Sunroof | NA | Maintenance Notebook | NA |
Owner's Manual | NA | Guarantee Form | NA |
Due in Place | KOFU SERVICE CENTER(AUX) |
---|---|
Due in Date | Goods receipt |
Estimated Arrival Date
|
- |
De-Registration Certificate | Available |
Inspection Period | |
Recycling Fee
|
8,600Yen |
Length | 399 cm |
Width | 169 cm |
Height | 155 cm |
Maximum Loading Weight | - |
Unit Weight | 1210 kg |
Gross Unit Weight | 1485 kg |
Remarks:
・Inside damage to left and right drive shafts
・Negative terminal damaged
・Broken accelerator pedal
・Brake pedal bent
This is a shared inventory which is posted on several websites, consigned by an auction company .
Due to inventory shared which is posted on several websites, the bid history might be different from other vehicles.
Trailer truck can not enter in this service center.
There is a strange noise from the engine
Unable to push pedal because of damage.
Door mirror broken/damaged
No Battery
The seat belts are emergency locked.